Account Variant comparison
Category | Features | NRI Regular | NRI Pro | NRI Premia | Remittance Premia |
Banking |
Monthly average balance
OR
Customer ID level balance (Savings Account + Fixed Deposits) |
INR 10,000 (Each Account)
OR
INR 25,000 |
INR 1,00,000 (NRO + NRE)
OR
INR 5,00,000 |
INR 5,00,000 (NRO + NRE)
OR
INR 25,00,000 |
INR <5,00,000> (NRO + NRE)/ remittance of USD <10,000> from ICICI M2I or Wire
OR
INR 25,00,000 |
Free unlimited acces to ICICI Bank ATMs | √ | √ | √ | √ | |
Free unlimited Acces to Non-ICICI Bank ATMs | 5 per Month | √ | √ | √ | |
Preferential rates on Remittances: Money2India & Wire Transfers | Card Rate + 20 paisa | Card Rate + 30 paisa | Card Rate + 30 paisa | ||
Locker: Discount on rental | 40% | 50% | 50% | ||
Loan: Discount on processing fee | √ | √ | √ | ||
No charges on: DD, PO, NEFT, RTGS, Interest certificate | √ | √ | √ | ||
Interest on Account Balance | √ | √ | √ | √ | |
Debit Card | Silver | Platinum Debit Card | World Debit Card | World Debit Card | |
Health and Personal Protection | Personal Accident Insurance (Air) | 1,00,00,000 | 1,00,00,000 | ||
Loss of check in baggage and documents in India | 25000 | 25000 | |||
Accidental Hospitalisation in India | 1,00,000 | 1,00,000 | |||
Parental Health Cover (Rs. 1000 coverage per day upto 30 days, applicable only to single parent) | √ | √ | |||
Emgergency travel in India due to Medical emergency arising to immediate family members | 1,00,000 | 1,00,000 | |||
Discount on health services | Health Assure Discount Up to 50% off | Health Assure discount Up to 50% off | Health Assure Discount Up to 50% off | ||
Investment and Tax Planning | Trading Account: Waiver on Demat and Portfolio Investment Scheme annual maintainance charges for first year | √ | √ | √ | √ |
Home search facility | √ | √ | |||
NRI Taxpert facility | √ | √ | √ | √ | |
Lifestyle | Free International Airport Lounge Access | √ | √ | ||
Free Domestic Aiport Lounge Access | √ | √ | √ | ||
Gift voucher for shopping | Shopperstop.com Rs.1000 | Shopperstop.com Rs.1000 | Shopperstop.com Rs.1000 | ||
Gift voucher for entertainment | BookMyShow Rs.250 | BookMyShow Rs.250 | BookMyShow Rs.250 | ||
Free premium membership for Travel Bookings | MakeMyTrip Double Black Membership Worth Rs.1,499 | MakeMyTrip Double Black Membership Worth Rs.1,499 | |||
Discount voucher for Car Travel | Avis DiscountUp to 35% off | Avis Discount Up to 35% off | Avis Discount Up to 35% off | ||
Concierge Services Dining Referral and Reservation Assistance Hotel Referral and Reservation Assistance Airline/Car Transfer/ Rail Reservation Flower and Gift Delivery Assistance Golf Course Referral and Reservation Assistance Special Events and Performance Assistance Spa, Fitness Center and Sports Center Information and Referral Assistance Lifestyle and Apparel offers Airport Lounge and Airport Transfer offers Hotel Program |
√ | √ | |||
Family banking | Family Banking | √ | √ | √ | |
Zero Balance Account for family in India | Titanium Savings Account | Wealth Management Account | Wealth Management Account |