Salary Privilege Account
Variant of Saving Bank Account | |||||
---|---|---|---|---|---|
Salary Titanium Account | Salary Gold Account | ||||
Available to | All cities | All cities | |||
Eligibility | *All salaried employees of eligible companies based on salary of an individual | *All salaried employees of eligible companies based on salary of an individual | |||
Minimum monthly average balance (MAB) | Nil | Nil | |||
Charges for non-maintenance of Minimum MAB | Nil | Nil | |||
Annual Fees | Nil | Nil | |||
Cash transactions (deposits and withdrawals) at base branch i.e all branches/ Cash Recycler Machine (cash deposits) in the same city | Nil | Nil | |||
Outstation cheque collection - through ICICI bank branch locations | Up to Rs. 5,000 - Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument. Above Rs. 1 lac - Rs. 200 per instrument | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument | |||
Outstation cheque collection –through non ICICI bank branch locations | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument | |||
Anywhere Cash Withdrawals by customer or customers representative to the debit of the customers own savings Account at a non-base branch i.e. branch in other city | Waived off (Maximum withdrawal limit – Self: Any Amount , Third party: Rs.15,000 per day) | Waived off. (Maximum withdrawal limit – Self: Any Amount , Third party: Rs.15,000 per day) | |||
Anywhere Cash deposit by customer or customers representative to the credit of the customers own savings Account at a non-base branch i.e. branch in other city | Waived off (Maximum deposit limit – Self: Any Amount , Third party: Rs.50,000 per day) | Waived off. (Maximum deposit limit – Self: Any Amount , Third party: Rs.50,000 per day) | |||
Issue of DD drawn on ICICI Bank by cheque/transfer (w.e.f. July 01, 2019) | Nil for D.D. up to Rs 500,000 per day above that Rs. 5 per 1000 or part thereof maximum of Rs.15000 | Nil for D.D. up to Rs.300,000 per day above that Rs. 5 per 1000 or part thereof maximum of Rs.15000 | |||
Cheque Books | Nil | Nil | |||
Charges for Multicity cheque payment | Nil | Nil | |||
Debit card | Nil | Nil | |||
Statement | Free monthly e-mail statement Free Monthly statement to be collected from branch |
Free monthly e-mail statement Free Monthly statement to be collected from branch |
|||
Passbook facility available at base branch free of cost | Passbook facility available at base branch free of cost | ||||
View and download statement facility available on the website | View and download statement facility available on the website | ||||
Transactions at ICICI Bank ATMs / Cash Recycler Machines (cash withdrawals) | Nil | Nil |
|||
ATM Interchange (Non ICICI Bank ATMs) | Nil | First 5 transactions (inclusive of financial and non financial) in a month - Free |
Note :
1. The above mentioned schedule details, standard service charges and fees applicable to Salary Accounts. The same may vary from standard schedule, depending upon offering to companies / salary relationships.
2. Common service charges applicable to all savings account variants except for Wealth Management / ICICI Bank Private Banking and the ones mentioned above. Click here
3. Taxes at prevailing rates as per Govt rules shall be applicable over and above the mentioned charges.The charges indicated above are subject to periodic revision.