Fees and Charges
Types of Fees and Charges | Silver / Gold Corporate Credit Card | Platinum Corporate Credit Card | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overdue interest charges on a monthly and annualised basis | 40.8% annually. | 37.8% annually. | ||||||||||||||||||||||||||||||||
Interest Free (grace) Period | CCIL:Up to a max of 48 days. CCSL/CCCL: Up to a max of 50 days Gold (Insurance Premium) Card: Up to a maximum of 40 days. (Applicable only on retail purchases and if the previous month's outstanding balance is paid in full) | CCIL: Up to a max of 48 days CCSL/CCCL: Up to a max of 50 days (Applicable only on retail purchases and if the previous month's outstanding balance is paid in full) | ||||||||||||||||||||||||||||||||
Joining Fees for Primary Cardholder and Add on Cardholder | NIL.( Except Gold (Insurance Premium) Card: Rs. 100+ GST) | NIL | ||||||||||||||||||||||||||||||||
Annual Membership Fees | NIL Add-on card: Not Applicable |
Rs 999 + GST Add-on card: Not Applicable |
||||||||||||||||||||||||||||||||
Late Payment Charges | CCIL :
CSL/CCCL : 3% of the Total amount due subject to minimum of ₹1000 CTA : 3% of the Total amount due subject to maximum of ₹20,000 |
CCIL :
CSL/CCCL : 3% of the Total amount due subject to minimum of ₹1000 CTA : 3% of the Total amount due subject to maximum of ₹20,000 |
||||||||||||||||||||||||||||||||
Cash Advance Fees | 2.5% on advanced amount, subject to minimum of ₹500 | 2.5% on advanced amount, subject to minimum of ₹500 | ||||||||||||||||||||||||||||||||
Interest on Cash Advance is 2.5% Per Month or 30% Per Annum For cash advances, interest is charged from the date of the transaction until the date of payment |
Interest on Cash Advance is 2.5% Per Month or 30% Per Annum For cash advances, interest is charged from the date of the transaction until the date of payment |
|||||||||||||||||||||||||||||||||
Outstation Cheque Processing Fees | 1% of value of cheque (min. of ₹100) | 0.5% of value of cheque (min. of ₹100) | ||||||||||||||||||||||||||||||||
Dial-a-Draft Transaction Fee | 1% of the value (min. of ₹100) | 1% of the value (min. of ₹100) | ||||||||||||||||||||||||||||||||
Fuel Surcharge | Surcharge waiver of 1% of transaction value or Rs 10, whichever is higher. | |||||||||||||||||||||||||||||||||
Replacement Card Fees : ₹200, Fees on Cash Payment at branches: ₹200 | ||||||||||||||||||||||||||||||||||
Duplicate Statement Fees : ₹100 , Cheque/ECS return Fees: ₹250, Charge slip Retrieval Fees: ₹100 | ||||||||||||||||||||||||||||||||||
Foreign Currency Transactions : 3.5% , Railway Booking Surcharge: 1.8% for Internet transaction and 2.5% for other bookings | ||||||||||||||||||||||||||||||||||
Goods and Service Tax (GST) of 18% w.e.f. July 1, 2017 will be levied on all fee & charges. |