COMPLAINTS AGAINST ICICI BANK AS A TRADING MEMBER(CURRENCY FUTURES)
Data for month ending - November 2024
S N | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resoluti on time^ (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pendin g for more than 3 months | |||||||
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Stock Exchanges | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
4 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Only complaints received by the Bank, pertaining to Trading member for Currency futures have been considered for above reporting.
Trend of monthly disposal of complaints
SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
---|---|---|---|---|---|
1 | Apr-24 | NIL | NIL | NIL | NIL |
2 | May-24 | NIL | NIL | NIL | NIL |
3 | Jun-24 | NIL | NIL | NIL | NIL |
4 | Jul-24 | NIL | NIL | NIL | NIL |
5 | Aug-24 | NIL | NIL | NIL | NIL |
6 | Sep-24 | NIL | NIL | NIL | NIL |
7 | Oct-24 | NIL | NIL | NIL | NIL |
8 | Nov-24 | NIL | NIL | NIL | NIL |
9 | Dec-24 | ||||
10 | Jan-25 | ||||
11 | Feb-25 | ||||
12 | Mar-25 | ||||
Grand Total | NIL | NIL | NIL | NIL |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
Note: Only complaints received by the Bank, pertaining to Trading member for Currency futures have been considered for above reporting.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2019-20 | NIL | NIL | NIL | NIL |
2 | 2020-21 | NIL | NIL | NIL | NIL |
3 | 2021-22 | NIL | NIL | NIL | NIL |
4 | 2022-23 | NIL | NIL | NIL | NIL |
5 | 2023-24 | NIL | NIL | NIL | NIL |
6 | 2024-25 (Till November-2024) | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL |
Note: Only complaints received by the Bank, pertaining to Trading member for Currency futures have been considered for above reporting.
Date | View/Download Form |
---|---|
November 2024 | Click Here |