Complaints against ICICI Bank as a Corporate Depository participant
Data for month ending - November 2024
S N | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resoluti on time^ (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pendin g for more than 3 months | |||||||
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Depositories | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
4 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
Trend of monthly disposal of complaints
SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
---|---|---|---|---|---|
1 | 04/24 | NIL | NIL | Nil | Nil |
2 | 05/24 | NIL | NIL | Nil | Nil |
3 | 06/24 | NIL | NIL | NIL | NIL |
4 | 07/24 | NIL | 2 | 2 | NIL |
5 | 08/24 | NIL | 1 | 1 | NIL |
6 | 09/24 | NIL | NIL | NIL | NIL |
7 | 10/24 | NIL | NIL | NIL | NIL |
8 | 11/24 | NIL | NIL | NIL | NIL |
9 | 12/24 | ||||
10 | 01/25 | ||||
11 | 02/25 | ||||
12 | 03/25 | ||||
Grand Total | Nil | 3 | 3 | Nil |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2019-20 | Nil | 2 | 2 | Nil |
2 | 2020-21 | Nil | 1 | 1 | Nil |
3 | 2021-22 | Nil | Nil | Nil | Nil |
4 | 2022-23 | Nil | 2 | 2 | Nil |
5 | 2023-24 | Nil | 1 | 1 | Nil |
6 | 2024-25 (Till November -2024) | NIL | 3 | 3 | NIL |
Grand Total | Nil | 9 | 9 | Nil |
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
Any grievance can be mailed to corpdpgrievance@icicibank.com.
November 2024 | Click Here |