Schedule Charges of ICICI bank Debit card
Line of Debit Card Services Charges | Charges (Excluding GST) |
Card replacement Fee OR New card issued in case of card lost, stolen or damaged | ₹200, per instance |
Foreign currency transactions - Mark-up Fee | 3.5% of transaction amount |
ATM Balance Enquiry charges from ATMs outside India | ₹ 25 |
ATM withdrawal charges from ATMs outside India | ₹125 + 3.5% Currency Conversion Charges |
Redemption Handling Fee | Catalogue based redemption - ₹ 99 and Online / In-store redemption at partner brands - ₹ 25 |
Surcharge - Fuel | Fuel Surcharge Waiver is applicable when both the below mentioned conditions are fulfilled 1. ICICI Debit card is used on ICICI Bank terminal (On-Us transaction) 2. Transaction is done on select government petrol pumps. Please note, the Acquirer/Fuel pump may levy surcharge at its own discretion. |
Processing Fee for EMI | ₹ 99 |
Fee on cash payment at branches for EMI | ₹ 100 per instances |
Fore closure charges of EMI on DC | 2% of current total outstanding balance + GST applicable and 1-month interest charges applicable in advance while foreclosure |
Disclaimer | |
Applicable GST charges will levied over and above the above mentioned fees/charges | |
These charges will be applicable to both Fee & Non Fee Debit Cards | |
Joining fees & Annual fees of Fee Debit cards will be levied as per terms & conditions of Fee Debit cards | |
Annual fees of Non-fee Debit Cards will be levied as per terms & conditions of Savings/Current account | |
Penal Charges | |
Auto-Debit return fee for EMI on DC | 2% of Total Amount Due (Min. ₹.450) + GST |