The investor can choose any/all of the following options in respect of Tax Saving Bond :
Option | I | II | III |
---|---|---|---|
Tax Benefit under Section | 88 | 88 | 88 |
Issue Price (Rs.) | 5,000 | 5,000 | 5,000 |
Face Value (Rs.) | 5,000 | 6,660 | 9000/- |
Tenure | 3 years | 3 years 4 months | 6 years 6 months |
Interest (%) (p.a.)* | 9.00 | DDB@(YTM 9.0%) | DDB@(YTM 9.5%) |
Interest Payable | Annually | DDB@ | DDB@ |
Yield to Investor (%)*+ # | 18.05 | 16.7 | 13.4 |
Interest Payment Dates | March 01 | ||
Redemption date | February 19,2005 | June 19,2005 | August 19, 2008 |
@ Tax Saving Bond Options II and III are in the nature of Deep Discount Bond (DDB), hence no periodic interest is payable.
* Subject to TDS as per the then prevailing tax laws.
+ The yield has been calculated considering the tax rebate of 20% available to the investor and assuming that a surcharge of 2% of tax is payable in case of all the options.
# Rounded off to nearest multiple of 0.1.
This Bond is designed to give instant liquidity anytime after one year,across the counter,to investors in case of need.
Issue Price (Rs.) | Rs. 5000 | |||
Face Value | Rs. 5000 | |||
Tenure | 5 years | |||
Interest (%) (p.a)* | 1st Year | 2nd Year | 3rd Year | 4th Year |
8.75 | 9.00 | 9.25 | 9.60 | |
Interest Payable | Annually | |||
Interest Payment Dates |
March 01 | |||
Annualised yield at the end of respective year (%)*# | 8.8 | 8.9 | 9.0 | 9.1 |
Redemption date | February 19,2007 |
Encash Bond will be allotted only in physical mode and not in demat mode.
* Subject to TDS as per the then prevailing tax laws.
# Rounded off to nearest multiple of 0.1.
Face Value : Rs. 5,000/-
Redemption : At Face Value, i.e., Rs. 5,000/
The investors can choose any/all of the following options in respect of payment of interest:
Option | I | II | III | IV |
---|---|---|---|---|
Issue Price (Rs.) | 5000/- | 5000/- | 5000/- | 5000/- |
Face Value (Rs.) | 5000/- | 5000/- | 5000/- | 5000/- |
Tenure | 7 years | 7 years | 7 years | 5 years |
Interest (%) (p.a.)* | 9.50 | 9.75 | 10.00 | 9.50 |
Interest Payable | Monthly | Half-Yearly | Annually | Annually |
Interest Payment Dates | Month End | March 01 & September 01 | March 01 | March 01 |
Yield to Investor (%)*# | 9.9 | 10.00 | 10.00 | 9.5 |
Redemption date | February 19, 2009 | February 19, 2009 | February 19, 2009 | February 19, 2009 |
* Subject to TDS as per the then prevailing tax laws.
# Rounded off to the nearest multiple of 0.1.
Money Multiplier Bond (in the nature of Deep Discount Bond)
The investors can choose any/all of the following options:
Option | I | II |
---|---|---|
Issue Price (Rs.) | 5,000/- | 5,000/- |
Face Value (Rs.) | 7480/- | 10000/- |
Tenure | 4 years 6months | 7 Years 3months |
Interest (%) (p.a) | DDB@ | DDB@ |
Interest payable | DDB@ | DDB@ |
Yield to Investor (%)*# | 9.4 | 10.0 |
Interest payment Dates | DDB@ | DDB@ |
Redemption date | August 19, 2006 | May 19,2009 |
* Subject to TDS as per the then prevailing tax laws.
# Rounded off to the nearest multiple of 0.1.
@ Money Multiplier Bonds are in the nature of Deep Discount Bond (DDB), hence no periodic interest is payable
Children Growth Bond (in the nature of Deep Discount Bond)
This Bond has been designed to provide for the lumpsum expenditure requirements once the child has grown up for events such as the child's wedding, higher education etc. The investors can choose either/both of the following options:
Option | I | II |
---|---|---|
Issue Price (Rs.) | 5,000/- | 5,000/- |
Face Value (Rs.) | 25,000/- | 40,000/- |
Tenure | 16 years 5 months | 21 years |
Interest (%) (p.a) | DDB@ | DDB@ |
Interest payable | DDB@ | DDB@ |
Yield to Investor (%) | 10.3 | 10.4 |
Interest payment Dates | DDB@ | DDB@ |
Redemption date | July 19, 2018 | February 19,2023 |
* Subject to TDS as per the then prevailing tax laws.
# Rounded off to the nearest multiple of 0.1.
@ Children Growth Bonds are in the nature of Deep Discount Bond (DDB), hence no periodic interest is payable