Sr. no. | Received from | Pending at the end of the last month | Received during the month | Resolved during the month* | Total Pending at the end of month ** | Complaints Pending > 1 month | Average Resolution time^ |
---|---|---|---|---|---|---|---|
(in days) | |||||||
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Stock Exchanges (if relevant) | NIL | NIL | NIL | NIL | NIL | NIL |
4 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL |
5 | Grand Total | NIL | NIL | NIL | NIL | NIL | NIL |
Complaints against ICICI Bank as a Custodian
A. Data for the Month ending - April 2022
Note: Only complaints received by the Bank, pertaining to Custodial services have been considered for above reporting.
B. Trend of Monthly disposal of complaints for the Financial Year-
SN | Month | Carried forward from previous month | Received during the month | Resolved during the month * | Pending at the end of the month ** |
---|---|---|---|---|---|
1 | 04/22 | NIL | NIL | NIL | NIL |
2 | 05/22 | ||||
3 | 06/22 | ||||
4 | 07/22 | ||||
5 | 08/22 | ||||
6 | 09/22 | ||||
7 | 10/22 | ||||
8 | 11/22 | ||||
9 | 12/22 | ||||
10 | 01/23 | ||||
11 | 02/23 | ||||
12 | 03/23 | ||||
Grand Total | NIL | NIL | NIL | NIL |
* Inclusive of complaints of previous months resolved in the current month.
** Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Note: Only complaints received by the Bank, pertaining to Custodial services have been considered for above reporting.
C. Trend of Annual (FY) disposal of complaints (For 3 years on rolling basis)-
SNo | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2020-21 | NIL | 2 | 2 | NIL |
2 | 2021-22 | NIL | 1 | 1 | NIL |
3 | 2022-23 (Till April 2022) | NIL | NIL | NIL | NIL |
Grand Total | NIL | 3 | 3 | NIL |
Note: Only complaints received by the Bank, pertaining to Custodial services have been considered for above reporting.
Any grievance can be mailed to custodycare@icicibank.com.
Date | View/Download Form |
---|---|
APR 2022 | Click Here |
-
Cash Management Services
We offer a full range of services to meet your complex cash management needs -
Global Trade Services
Trade services to meet your financing needs -
Current Accounts
Multiple variants of current accounts to suit your requirements -
Global Markets
Innovative FX services for all your unique requirements.