Disclosure of Listed Debt Securities
ICICI Bank Limited ("the Bank") is a registered Debenture Trustee ("DT") in terms of Securities Exchange Board of India (Debenture Trustee) Rules & Regulations, 1993. In view of SEBI Circular SEBI/ HO/ MIRSD/ CRADT/ CIR/ P/ 2020/230 dated November 12, 2020 on " Monitoring and Disclosures by Debenture Trustee", the debenture trustee is required to disclose information in respect of listed debt securities.
1. Revision in Credit ratings – Not Applicable #
2. Status of payment of interest/principal by the listed entity – Not Applicable#
3. Monitoring of Utilization Certificate and Asset Cover-– Not Applicable#
# Note for 1, 2, 3 - The Bank has not accepted any new debenture trustee assignments since August 2000. At present, Bank is handling only old issuances i.e. prior to year 2000, wherein the Bank was earlier appointed as Debenture Trustee (all such issuances currently are not listed Debt Securities.).
4. Details of Debenture issues handled by debenture trustee and their status
Type | Debenture issues at end of last half year ended September 2021 |
Debenture issues accepted during half year ended September 2021 |
Debenture issues fully redeemed during half year ended September 2021 |
Debenture issues outstanding as on last day of half year ended September 2021 |
Cumulating issues handled up to the half year ended September 2021 (Amount in Crores) |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secured | Unsecured | Total | Secured | Unsecured | Total | Secured | Unsecured | Total | Secured | Unsecured | Total | No. | Amt | |||||||||||||
No. | Amt | No. | Amt | No. | Amt | No. | Amt | No. | Amt | No. | Amt | No. | Amt | No. | Amt | No. | Amt | No. | Amt | No. | Amt | No. | Amt | |||
Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Privately Placed Listed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note -Cumulative number of debenture issues handled from the date of registration till September 30, 2021 are 1120 which includes
Public issues- 94, Right issues- 121 & Privately Placed Unlisted issues- 905. Cumulative size of debenture issues handled from
the date of registration till September 30, 2021 are Rs. 53,750.14 Crores, which includes Public issues of Rs. 8,589.60 Crores, Right
issues of Rs. 6,061.79 Crores & Privately Placed Unlisted issues of Rs. 39,098.75 Crores.
5. Status of information regarding breach of covenants/terms of the issue, if any action taken by debenture trustee
Sr. No. | Name ofthe ListedEntity(ISIN) | Covenants /terms ofissue (if any) breachedduring thequarter | Security to beenforced due tobreach of covenant / terms of issue including any revised due date (if any) | Date ofactualbreach | Date ofdetectingthe breachby thedebenturetrustee | Date of intimationgiven to debentureholders, stockexchanges, SEBI,etc. (if applicable) | Delay if any (in no. of days) | Reasonsfor thedelay | Further actiontaken, if any | |
---|---|---|---|---|---|---|---|---|---|---|
Indetectingthe breach | Inintimation | |||||||||
NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
6. Complaints received by debenture trustee including default cases (all such issuances pertained to currently not listed Debt Securities)
No. of pendingComplaints at theend of last halfyear | No. ofcomplaintsreceivedduring thehalf year | No. of complaintsresolved duringthe half year (within30 days) | No. of complaintspending at the endof half year (for morethan 30 days) | Nature of the Complaint(s) | Steps taken toresolve thependingcomplaints | Remarks, if any Name of the Company | ||
---|---|---|---|---|---|---|---|---|
Delay in payment of interest | Delay in payment of redemption | Any other | ||||||
14 | 0 | 0 | 14 | Yes | Yes | No | Company declared Sick | Aluminum Industries Ltd. |
7 | 0 | 0 | 7 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | B.D. Industries Ltd. |
3 | 0 | 0 | 3 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Bharat Steel Tubes Ltd. |
1 | 0 | 0 | 1 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Carona Ltd |
2 | 0 | 0 | 2 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | CIMMCO Birla Ltd. |
43 | 0 | 0 | 43 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Garware Nylons Ltd. |
7 | 0 | 0 | 7 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Herdillia Unimers Ltd. |
151 | 0 | 0 | 151 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Hico Products Ltd. |
11 | 1 | 0 | 12 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Incab Industries Ltd. |
7 | 0 | 0 | 7 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Indu Nissan Oxo Chemical Ltd. |
101 | 0 | 0 | 101 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Jayant Vitamins Ltd. |
341 | 0 | 0 | 341 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Lloyds Finance Ltd. |
0 | 0 | 0 | 0 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | M.H. Mills Ltd. |
2 | 3 | 0 | 5 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Machinery Mfg. Corpn.Ltd. |
37 | 0 | 0 | 37 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Mehar Dairy Industries Ltd |
5 | 1 | 0 | 6 | Yes | Yes | No | Company had filed reference before Board for Industrial & Financial Reconstruction. Proposing to file suit before DRT, Delhi. | Modi Industries Ltd |
23 | 0 | 0 | 23 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Montari Industries Ltd |
73 | 0 | 0 | 73 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | PAL Peugot Ltd. |
99 | 1 | 0 | 100 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Parasrampuria Synthetics Ltd. |
17 | 0 | 0 | 17 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Poysha Industrial Ltd. |
4 | 0 | 0 | 4 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Shree Synthetics Ltd. |
4 | 0 | 0 | 4 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Sanghavi Steel Ltd. |
20 | 0 | 0 | 20 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Shri Ishar Alloy Steel Ltd. |
17 | 0 | 0 | 17 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Shrishma Fine Chemicals Ltd. |
19 | 0 | 0 | 19 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Synthetics & Chemicals Ltd. |
2 | 0 | 0 | 2 | Yes | Yes | No | We have filed suit against the Company to recover the dues of debentureholders. | Woolworth Ltd. |
7. Status regarding maintenance of accounts maintained under supervision of debenture trustee– Not Applicable #
8. Status of information regarding any default by listed entity and action taken by debenture trustee-– Not Applicable#
#Note for 7 & 8 - The Bank has not accepted any new debenture trustee assignments since August 2000. At present, Bank is handling only old issuances i.e. prior to year 2000, wherein the Bank was earlier appointed as Debenture Trustee (all such issuances currently are not listed Debt Securities.).