Fee Based Services
Fee Based Services | ||||||
---|---|---|---|---|---|---|
1. Lockers |
Locker rates vary for different branches, hence customers are requested to get in touch with respective branch |
|||||
2. Debit Cards | Rs.99 p.a. (W.e.f. Sept 1, 2014 Rs.150 p.a. For Gramin locations - Rs.99 p.a. | |||||
3. Drafts | ||||||
3a. Demand Drafts | ||||||
Issue | Rs.50 per D.D. up to Rs.10,000; Rs.3 per thousand rupees or part thereof for DD of more than Rs.10,000, subject to a minimum of Rs.75 and maximum of Rs. 15,000 | |||||
For Senior Citizen, Student & Rural locations | For amounts upto Rs.10,000 - Rs.40, For amounts above Rs.10,000 till Rs.50,000 - Rs.60, For amounts above Rs.50,000 - Rs.3 per thousand rupees or part thereof (maximum of Rs.15,000) | |||||
Issue - By deposit of cash | Rs.4 per thousand rupees or part thereof, subject to a minimum of Rs.100 and maximum of Rs. 15000 | |||||
Duplicate/Revalidation/Cancellation | For Instrument value upto Rs.200 – Nil. For Instrument value above Rs.200 - Rs.100 | |||||
3b. Pay Order | ||||||
Issue | Rs.50 for PO of up to Rs.10,000, For PO above Rs.10,000 Rs.2.50 per thousand rupees or part thereof, subject to a minimum of Rs.75 and maximum of Rs.15000 | |||||
For Senior Citizen, Student & Rural locations | For amounts upto Rs.10,000– Rs.40, For amounts above Rs.10,000 till Rs.50,000 – Rs.60, For amounts above Rs.50,000 – Rs.2.50 per thousand rupees or part thereof (maximum of Rs.15,000) | |||||
Issue - By deposit of cash | Rs.150 per PO for amounts up to Rs.50,000, For PO above Rs. 50,000 Rs.4 per thousand rupees or part thereof, subject to a minimum of Rs.150 and maximum of Rs.15000 | |||||
Duplicate/Revalidation/Cancellation | For Instrument value upto Rs.200 – Nil. For Instrument value above Rs.200 - Rs.100 | |||||
4. Outstation cheque collection | ||||||
Through ICICI Bank | Upto Rs. 5,000 – Rs. 25 per instrument. Rs. 5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lakh – Rs 100 per instrument. Above Rs. 1 lakh - Rs. 200 per instrument | |||||
Through Non-ICICI banks | Upto Rs. 5,000 – Rs. 25 per instrument. Rs. 5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lakh – Rs 100 per instrument. Above Rs. 1 lakh - Rs. 200 per instrument | |||||
Speed clearing charges | Upto Rs 1 Lakh Nil; above Rs 1 Lakh Rs 150/- per instrument | |||||
5. NEFT Money Transfer | ||||||
Inward | Nil | |||||
Outward | Upto Rs.10,000 – Rs. 2.50 per transaction. Rs.10.001 to Rs.1 lakh – Rs. 5 per transaction. Above Rs. 1 lakh to Rs. 2 lakhs – Rs.15 per transaction. Above Rs. 2 lakhs – Rs.25 per transaction. |
|||||
6. RTGS Money Transfer | ||||||
Inward | Nil | |||||
Outward | Rs. 2 lakhs to Rs.5 lakhs – Rs. 25 per transaction. Rs. 5 lakhs and above – Rs. 50 per transaction | |||||
7. Cheque return charges | ||||||
Local | ||||||
Inward | Rs.350 for one cheque return per month; Thereafter, Rs.750 per return in the same month for financial reasons. Rs.50 for non-financial reasons except for signature verification | |||||
Outward | Rs.100 for every cheque return for financial reasons. | |||||
Outstation | ||||||
Inward | Nil | |||||
Outward | Rs.150 plus other bank charges at actuals per cheque. | |||||
8. Cheque Book Issue | Nil for 20 payable-at-par cheque leaves in a quarter;Rs. 20 for every additional cheque book of 10 leaves | |||||
9. No Dues Certificate | Nil |
This applies to regular savings accounts.For minimum balance requirement and productwise charges of different savings variants like Senior citizen, Privilege, Young star etc please click here
Service tax @ 14% with effective from June 01, 2015 (as per Govt rules) is applicable over and above charges indicated above. The charges indicated above are subject to periodic revision. The charges displayed above are not applicable for NRI customers. For details on charges applicable to NRI customers, please click here