Defence Silver Account | Defence Gold Account | Defence Titanium Account | |
---|---|---|---|
Available to | All Cities | All Cities | All Cities |
Eligibility | All Defence salaried employees based on Rank of the individual | All Defence salaried employees based on Rank of the individual | All Defence salaried employees based on Rank of the individual |
Minimum monthly average balance (MAB) | Nil | Nil | Nil |
Charges for non-maintenance of Minimum MAB | Nil | Nil | Nil |
Cash Transaction Charges (Cumulative of Deposit and Withdrawal) |
Nil | Nil | Nil |
Outstation cheque collection –through ICICI bank branch locations | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument |
Outstation cheque collection –through non ICICI bank branch locations | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument | Up to Rs. 5,000 – Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument Above Rs. 1 lac - Rs. 200 per instrument |
Issue of DD drawn on ICICI Bank by cheque/transfer | Nil for D.D. up to Rs 50,000 per day above that Rs. 5 per 1000 or part thereof maximum of Rs.15000 | Nil for D.D. up to Rs 100,000 per day above that Rs. 5 per 1000 or part thereof maximum of Rs.15000 | Nil |
Cheque Books | Nil | Nil | Nil |
Charges for Multicity cheque payment: | Nil | Nil | Nil |
Debit card | Nil | Nil | Nil |
Statement | Free monthly e-mail statement | Free monthly e-mail statement | Free monthly e-mail statement |
Free monthly statement to be collected from branch | Free monthly statement to be collected from branch | Free monthly statement to be collected from branch | |
Passbook facility available at base branch free of cost | Passbook facility available at base branch free of cost | Passbook facility available at base branch free of cost | |
View and download statement facility available on the website | View and download statement facility available on the website | View and download statement facility available on the website | |
Transactions at ICICI Bank ATMs / Cash Recycler Machines (cash withdrawals) | Nil | Nil | Nil |
ATM Interchange (Non ICICI Bank ATMs) | Nil | Nil | Nil |
Value Added SMS alert facility (For transactions other than specified by regulatory guidelines, sms alerts will be triggered only if the transaction value is greater than Rs.5,000) |
Nil | Nil | Nil |
Scroll to top