Basel - Pillar 3 Disclosures | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2014 | |||||||||||||||||||||
Basel III - Pillar 3 disclosures at March 31, 2014 | |||||||||||||||||||||
Capital composition and reconciliation at March 31, 2014 | |||||||||||||||||||||
Basel III - Pillar 3 disclosures at December 31, 2013 | |||||||||||||||||||||
Basel III - Pillar 3 disclosures at September 30, 2013 | |||||||||||||||||||||
Capital composition and reconciliation at September 30, 2013 | |||||||||||||||||||||
Capital adequacy as at June 30, 2013 (Standalone) | |||||||||||||||||||||
INR in billions, except ratios | |||||||||||||||||||||
|
|||||||||||||||||||||
1.Does not include the retained earnings for the quarter. Considering profits for the quarter, the total CRAR will be 18.71% and Tier-1 CRAR will be 12.84% as per Basel II framework. | |||||||||||||||||||||
2.Does not include the retained earnings for the quarter.Considering profits for the quarter, the total CRAR will be 17.39% and Tier-1 CRAR will be 12.07% as per Basel III framework. |
Regulatory Disclosure Section - 2014
-
Internet Banking
Explore the power of simpler and smarter banking. Bank online with over 300+ services -
Mobile Banking
Bank on the go with our Mobile Banking services. Download app or use SMS -
Pockets by ICICI Bank
VISA powered Universal payment wallet. Download today -
Find ATM/Branch
Bank 24/7 through a widespread network of over 5,275 branches and 13,540 ATMs