Disclaimer

Critical Care Sum Insured Table

Covers Sum Insured Options
Major Medical Illnesses & Procedures Rs.3 Lakh, Rs.6 Lakh or Rs.12 Lakh
Accidental Death
Accidental Permanent Total Disability (PTD)

 

Critical Care Premium Table

Sum Insured Rs.3 Lakh Rs.6 Lakh Rs.12 Lakh
Age* Group/Policy Tenure (Years) 1 Year
Rs.
3 Years
Rs.
 5 Years
Rs.
 1 Year
Rs.
3 Years
Rs.
 5 Years
Rs.
3 Years
Rs.
5 Years
Rs.
20 â 25 900 2,850 4,767 1,800 5,700 9,533 11,400 19,065
26 â 30 990 3,243 5,553 1,980 6,486 11,105 12,972 22,210
31 â 35 1,230 4,079 6,880 2,460 8,157 13,759 16,314 27,517
36 â 40 1,470 5,061 9,041 2,940 10,122 18,082 20,244 36,164
41 â 45 2,670 10,073 18,770 5,340 20,146 37,540 40,292 75,080
46 â  50# 5,160 18,166 42,311 10,320 36,333 58,911 72,666 1,17,822

 

  • Inclusive of Service Tax, Education Cess and Higher Education Cess @10.3%
  • The premium depends on the applicant's age and the policy tenure opted for
  • * Age is calculated as on the date the policy is issued (i.e. age completed as on last birthday)
  • # Only renewals allowed in this age bracket

Click to proceed

Disclaimer


Critical Care Sum Insured Table

CoversSum Insured Options
Major Medical Illnesses & Procedures Rs.3 Lakh, Rs.6 Lakh or Rs.12 Lakh
Accidental Death
Accidental Permanent Total Disability (PTD)

Critical Care Premium Table

Sum InsuredRs.3 LakhRs.6 LakhRs.12 Lakh
Age* Group/Policy Tenure (Years) 1 Year
Rs.
3 Years
Rs.
 5 Years
Rs.
 1 Year
Rs.
3 Years
Rs.
 5 Years
Rs.
3 Years
Rs.
5 Years
Rs.
20 â?? 25 900 2,850 4,767 1,800 5,700 9,533 11,400 19,065
26 â?? 30 990 3,243 5,553 1,980 6,486 11,105 12,972 22,210
31 â?? 35 1,230 4,079 6,880 2,460 8,157 13,759 16,314 27,517
36 â?? 40 1,470 5,061 9,041 2,940 10,122 18,082 20,244 36,164
41 â?? 45 2,670 10,073 18,770 5,340 20,146 37,540 40,292 75,080
46 â?? 50# 5,160 18,166 42,311 10,320 36,333 58,911 72,666 1,17,822

 

  • Inclusive of Service Tax, Education Cess and Higher Education Cess @10.3%
  • The premium depends on the applicant's age and the policy tenure opted for
  • * Age is calculated as on the date the policy is issued (i.e. age completed as on last birthday)
  • # Only renewals allowed in this age bracket