FCNR(B) FD & RFC FD Interest Rates
FCNR(B) FD Rates
Interest rates (percent per annum) till March 19th, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tenure | USD < 400000 | USD >= 400000 to < 2500000 | USD >=2500000 to < 5000000 | USD >=5000000 to < 10000000 | USD >=10000000 | SGD | GBP | AUD | CAD < 550000 | CAD >= 550000 |
12 months to < 24 months | 5.00 | 5.20 | 5.00 | 5.40 | 5.00 | 3.25 | 4.75 | 4.40 | 3.00 | 3.25 |
>= 24 months to < 36 months | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 2.75 | 4.00 | 3.75 | 2.50 | 2.50 |
>= 36 months to < 48 months | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | NA | NA | NA | NA | NA |
>= 48 months to < 60 months | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | NA | NA | NA | NA | NA |
60 months | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | NA | NA | NA | NA | NA |
Interest rates (percent per annum) with effect from March 20th, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tenure | USD < 400000 | USD >= 400000 to < 2500000 | USD >=2500000 | SGD | GBP | AUD | CAD < 550000 | CAD >= 550000 | ||
12 months to < 24 months | 5.00 | 5.15 | 5.00 | 3.25 | 4.75 | 4.40 | 3.00 | 3.25 | ||
>= 24 months to < 36 months | 4.00 | 4.00 | 4.00 | 2.75 | 4.00 | 3.75 | 2.50 | 2.50 | ||
>= 36 months to < 48 months | 3.65 | 3.65 | 3.65 | NA | NA | NA | NA | NA | ||
>= 48 months to < 60 months | 3.30 | 3.30 | 3.30 | NA | NA | NA | NA | NA | ||
60 months | 3.30 | 3.30 | 3.30 | NA | NA | NA | NA | NA |
Premature withdrawal
- Before completion of 1 year: No interest will be payable and no penalty will be levied.
- After completion of 1 year: On premature withdrawal of the deposit, Interest shall be paid at the rate applicable to the amount and period for which the deposit remained with the bank and no penalty will be levied
- Important Update: Effective Jun 01, 2023, FCNR Deposits will not be offered in HKD. Existing FCNR Deposits booked under HKD which are due for auto-renewal will not be auto-renewed. Please contact your Relationship Manager or call our Customer Care and submit instructions for maturity credits.
RFC FD Rates
Interest rates (percent per annum) with effect from February 13th, 2025 | |||
---|---|---|---|
Tenure | USD | GBP | |
Overnight and upto 30 days | **** | **** | |
30 days to less than 6 months | 0.75 | 0.25 | |
6 months to less than 1 year | 1.00 | 0.50 | |
12 months to < 24 months | 5.00 | 4.75 | |
>= 24 months to < 36 months | 4.00 | 4.00 | |
36 months | 3.65 | NA |
- On premature withdrawal including partial withdrawal of the RFC deposits, Interest shall be paid at the rate applicable to the amount and period for which the deposit remained with the bank, less 1% penalty.