iWish
iWish is a unique online Goal based savings
Maturity Period | Rate of Interest (% p.a.) w.e.f June 22nd, 2022 | |
---|---|---|
General | Senior Citizen | |
6 months | 3.75% | 4.25% |
9 months | 4.65% | 5.15% |
12 months | 5.35% | 5.85% |
15 months | 5.35% | 5.85% |
18 months | 5.35% | 5.85% |
21 months | 5.35% | 5.85% |
24 months | 5.35% | 5.85% |
27 months | 5.50% | 6.00% |
30 months | 5.50% | 6.00% |
33 months | 5.50% | 6.00% |
36 months | 5.50% | 6.00% |
Above 3 years upto 5 years | 5.70% | 6.20% |
Above 5 years upto 10 years | 5.75% | 6.50% |
Above 5 years upto 10 Years margin for SRC has been changed on 0.75% |
Note:
Original Tenure of Deposit | Penal Rates* | |
---|---|---|
Less than ₹5.0 crore | ₹5.0 crore & above | |
Less than 1 year | 0.50% | 0.50% |
1 year & above but less than 5 years | 1.00% | 1.00% |
5 years and above | 1.00% | 1.50% |
*Subject to revision without further notice.
Sorry, but the page you were trying to view does not exist.
It looks like this was the result of either:
Scroll to top