iWish
iWish is a unique online Goal based savings
Tenure / Maturity Period | Rates of Interest# (% p.a.) w.e.f May 21, 2022 | |
---|---|---|
General | Senior Citizen | |
6 months | 3.50% | 4.00% |
7 months - 9 months | 4.40% | 4.90% |
10 months - 11 months | 4.50% | 5.00% |
12 months only | 5.10% | 5.60% |
13 months < 18 months | 5.10% | 5.60% |
18 months - 24 months | 5.10% | 5.60% |
25 months - 3 years | 5.40% | 5.90% |
37 months - 5 years | 5.60% | 6.10% |
5 year 1 day - 10 years | 5.75% | 6.50% |
Original Tenure of Deposit | Penal Rates* | |
---|---|---|
Less than ₹ 5.0 crore | ₹ 5.0 crore & above | |
Less than 1 year | 0.50% | 0.50% |
1 year & above but less than 5 years | 1.00% | 1.00% |
5 years and above | 1.00% | 1.50% |
Sorry, but the page you were trying to view does not exist.
It looks like this was the result of either:
Scroll to top