iWish
iWish is a unique online Goal based savings
Tenure / Maturity Period | Rates of Interest# (% p.a.) w.e.f 22nd June, 2022 | |
---|---|---|
General | Senior Citizen | |
6 months | 3.75% | 4.25% |
7 months - 9 months | 4.65% | 5.15% |
10 months - 11 months | 4.65% | 5.15% |
12 months only | 5.35% | 5.85% |
13 months < 18 months | 5.35% | 5.85% |
18 months - 24 months | 5.35% | 5.85% |
25 months - 3 years | 5.50% | 6.00% |
37 months - 5 years | 5.70% | 6.20% |
5 year 1 day - 10 years | 5.75% | 6.50% |
Original Tenure of Deposit | Penal Rates* | |
---|---|---|
Less than ₹ 5.0 crore | ₹ 5.0 crore & above | |
Less than 1 year | 0.50% | 0.50% |
1 year & above but less than 5 years | 1.00% | 1.00% |
Sorry, but the page you were trying to view does not exist.
It looks like this was the result of either:
Scroll to top