iWish
iWish is a unique online Goal based savings
Now you can invest in ICICI Bank’s Fixed Deposits through the digital and branch channel for a fixed tenure, as per your convenience. You can multiply your savings with high FD interest rates through an ICICI Bank FD. ICICI Bank offers interest rates as high as 6.5% p.a. for Senior Citizens (above the age of 60 years) and up to 5.6% p.a. for citizens below age of years. With the current uncertainty and highly volatile market, you can always rely on ICICI Bank’s Fixed Deposits for assured and guaranteed returns. An ICICI Bank FD is one of the safest FDs and rated as “AAA”, beating any competition with ease.
Maturity Period | Interest rates (per cent per annum) w.e.f. June 22, 2022 | Interest rates (per cent per annum) w.e.f. July 01, 2022 | ||
---|---|---|---|---|
Single deposit of less than ₹20.0 million | Single deposit of ₹20.0 mn & above but less than 50.0 mn | |||
General | **Senior Citizen | General | **Senior Citizen | |
7 days to 14 days | 2.75% | 3.25% | 3.10% | 3.10% |
15 days to 29 days | 2.75% | 3.25% | 3.10% | 3.10% |
30 days to 45 days | 3.25% | 3.75% | 3.25% | 3.25% |
46 days to 60 days | 3.25% | 3.75% | 3.50% | 3.50% |
61 days to 90 days | 3.25% | 3.75% | 4.00% | 4.00% |
91 days to 120 days | 3.75% | 4.25% | 4.75% | 4.75% |
121 days to 150 days | 3.75% | 4.25% | 4.75% | 4.75% |
151 days to 184 days | 3.75% | 4.25% | 4.75% | 4.75% |
185 days to 210 days | 4.65% | 5.15% | 5.25% | 5.25% |
211 days to 270 days | 4.65% | 5.15% | 5.25% | 5.25% |
271 days to 289 days | 4.65% | 5.15% | 5.35% | 5.35% |
290 days to less than 1 year | 4.65% | 5.15% | 5.35% | 5.35% |
1 year to 389 days | 5.35% | 5.85% | 5.60% | 5.60% |
390 days to < 15 months | 5.35% | 5.85% | 5.60% | 5.60% |
15 months to < 18 months | 5.35% | 5.85% | 5.60% | 5.60% |
18 months to 2 years | 5.35% | 5.85% | 5.75% | 5.75% |
2 years 1 day to 3 years | 5.50% | 6.00% | 5.75% | 5.75% |
3 years 1 day to 5 years | 5.70% | 6.20% | 5.75% | 5.75% |
5 years 1 day to 10 years | 5.75% | #6.50% | 5.75% | 5.75% |
5 Years (80C FD) – Max to `1.50 lac | 5.70% | 6.20% | NA | NA |
*NRE rates applicable for tenure of 1 year and above only.
**Senior Citizen rates applicable only for domestic term deposits.
Note:
Now get an exclusive additional interest rate of 0.25% per annum on your Fixed Deposits above 5 years tenure
Single Deposit Tenure Period | Rate of Interest (% p.a.) w.e.f July 01, 2022 | ||||||
---|---|---|---|---|---|---|---|
₹5.00 crore to < ₹5.10 crore | ₹5.10 crore to < ₹24.90 crore | ₹24.90 crore to < ₹25.00 crore | ₹25.00 crore to < ₹100.00 crore | ₹100.00 crore to < ₹250.00 crore | ₹250.00 crore to < ₹500.00 crore | > = ₹500.00 crore | |
7 days to 14 days | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
15 days to 29 days | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
30 days to 45 days | 3.10 | 3.25 |
3.10 | 3.25 | 3.25 | 3.25 | 3.25 |
46 days to 60 days | 3.10 | 3.50 | 3.10 | 3.50 | 3.50 | 3.50 | 3.50 |
61 days to 90 days | 3.10 | 4.00 | 3.10 | 4.00 | 4.00 | 4.00 | 4.00 |
91 days to 120 days | 3.60 | 4.75 | 3.60 | 4.75 | 4.75 | 4.75 | 4.75 |
121 days to 150 days | 3.60 | 4.75 | 3.60 | 4.75 | 4.75 | 4.75 | 4.75 |
151 days to 184 days | 3.60 | 4.75 | 3.60 | 4.75 | 4.75 | 4.75 | 4.75 |
185 days to 210 days | 3.75 | 5.25 | 3.75 | 5.25 | 5.25 | 5.25 | 5.25 |
211 days to 240 days | 3.75 | 5.25 | 3.75 | 5.25 | 5.25 | 5.25 | 5.25 |
241 days to 270 days | 3.75 | 5.25 | 3.75 | 5.30 | 5.25 | 5.25 | 5.25 |
271 days to 300 days | 4.00 | 5.35 | 4.00 | 5.35 | 5.35 | 5.35 | 5.35 |
301 days to 330 days | 4.00 | 5.35 | 4.00 | 5.35 | 5.35 | 5.35 | 5.35 |
331 days to < 1 year | 4.00 | 5.35 | 4.00 | 5.35 | 5.35 | 5.35 | 5.35 |
1 year to 389 days | 4.50 | 5.60 | 4.50 | 5.80 | 5.60 | 5.60 | 5.60 |
390 days to < 15 months | 4.50 | 5.60 | 4.50 | 5.80 | 5.60 | 5.60 | 5.60 |
15 months to < 18 months | 4.50 | 5.60 | 4.50 | 5.80 | 5.60 | 5.60 | 5.60 |
18 months to 2 years | 4.50 | 5.75 | 4.50 | 5.75 | 5.75 | 5.75 | 5.75 |
2 years 1 day to 3 years | 4.50 | 5.75 | 4.50 | 5.75 | 5.75 | 5.75 | 5.75 |
3 years 1 day to 5 years | 4.50 | 5.75 | 4.50 | 5.75 | 5.75 | 5.75 | 5.75 |
5 years 1 day to 10 years | 4.50 | 5.75 | 4.50 | 5.75 | 5.75 | 5.75 | 5.75 |
Note:
On pre-mature withdrawal of the DOMESTIC, NRO & NRE deposits:
Original Tenure of Deposit | Penal Rates* | |
---|---|---|
Less than ₹5.0 crore | ₹5.0 crore & above | |
Less than 1 year | 0.50% | 0.50% |
1 year & above but less than 5 years | 1.00% | 1.00% |
5 years and above | 1.00% | 1.50% |
*Subject to revision without further notice.
Single Deposit Tenure Period | Rate of Interest (% p.a.) w.e.f July 01, 2022 | |||||||
---|---|---|---|---|---|---|---|---|
₹2.00 crore to <₹5.00 crore | ₹5.00 crore to <₹5.10 crore | ₹5.10 crore to <₹24.90 crore | ₹24.90 crore to <₹25.00 crore | ₹25.00 crore to <₹100.00 crore | ₹100.00 crore to <₹250.00 crore | ₹250.00 crore to <₹500.00 crore | > =₹500.00 crore | |
7 days to 14 days | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
15 days to 29 days | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
30 days to 45 days | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
46 days to 60 days | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
61 days to 90 days | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
91 days to 120 days | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
121 days to 150 days | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
151 days to 184 days | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
185 days to 210 days | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
211 days to 240 days | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
241 days to 270 days | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
271 days to 300 days | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
301 days to 330 days | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
331 days to < 1 year | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
1 year to 389 days | 6.10 | 6.10 | 6.10 | 6.10 | 6.40 | 6.10 | 6.10 | 6.10 |
390 days to < 15 months | 6.10 | 6.10 | 6.10 | 6.10 | 6.40 | 6.10 | 6.10 | 6.10 |
15 months to < 18 months | 6.10 | 6.10 | 6.10 | 6.10 | 6.40 | 6.10 | 6.10 | 6.10 |
18 months to 2 years | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
2 years 1 day to 3 years | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
3 years 1 day to 5 years | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
5 years 1 day to 10 years | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
For availing Fixed Deposit without premature closure facility, please contact your relationship manager or visit the nearest branch.
Specific Terms and conditions for deposits without premature withdrawal facility
Yes, now you can avail a monthly interest payout on your ICICI Bank FD. Please contact your Relationship Manager for more details.
Yes, the interest earned on your ICICI Bank FD is taxable as per your income bracket. Interest earned from your ICICI Bank FD is subject to the Tax Deducted at Source, as per income tax laws. You can opt for a tax saver FD where you can save taxes up to Rs 46,800.
You can now earn a maximum interest rate of up to 5.75% p.a. and a maximum interest rate of up to 6.5% p.a. on an ICICI Bank FD.
You can maximise your FD interest rates by opting for the highest tenure (more than 5 years). ICICI Bank gives you the highest FD interest rates of up to 6.5 % p.a. for Senior Citizens and up to 5.75% p.a. for citizens below the age of 60 years.
Sorry, but the page you were trying to view does not exist.
It looks like this was the result of either:
Scroll to top