iWish
iWish is a unique online Goal based savings
Maturity Period | Interest rates (per cent per annum) w.e.f. May 16, 2022 | Interest rates (per cent per annum) w.e.f. May 17, 2022 | ||
---|---|---|---|---|
Single deposit of less than ₹20.0 million | Single deposit of ₹20.0 mn & above but less than 50.0 mn | |||
General | **Senior Citizen | General | **Senior Citizen | |
7 days to 14 days | 2.50% | 3.00% | 3.00% | 3.00% |
15 days to 29 days | 2.50% | 3.00% | 3.00% | 3.00% |
30 days to 45 days | 3.00% | 3.50% | 3.25% | 3.25% |
46 days to 60 days | 3.00% | 3.50% | 3.25% | 3.25% |
61 days to 90 days | 3.00% | 3.50% | 3.40% | 3.40% |
91 days to 120 days | 3.50% | 4.00% | 3.60% | 3.60% |
121 days to 150 days | 3.50% | 4.00% | 3.60% | 3.60% |
151 days to 184 days | 3.50% | 4.00% | 3.60% | 3.60% |
185 days to 210 days | 4.40% | 4.90% | 3.75% | 3.75% |
211 days to 270 days | 4.40% | 4.90% | 3.75% | 3.75% |
271 days to 289 days | 4.40% | 4.90% | 4.00% | 4.00% |
290 days to less than 1 year | 4.50% | 5.00% | 4.00% | 4.00% |
1 year to 389 days | 5.10% | 5.60% | 4.50% | 4.50% |
390 days to < 15 months | 5.10% | 5.60% | 4.50% | 4.50% |
15 months to < 18 months | 5.10% | 5.60% | 4.65% | 4.65% |
18 months to 2 years | 5.10% | 5.60% | 4.70% | 4.70% |
2 years 1 day to 3 years | 5.40% | 5.90% | 4.80% | 4.80% |
3 years 1 day to 5 years | 5.60% | 6.10% | 4.85% | 4.85% |
5 years 1 day to 10 years | 5.75% | #6.35% | 4.85% | 4.85% |
5 Years (80C FD) – Max to `1.50 lac | 5.60% | 6.10% | NA | NA |
*NRE rates applicable for tenure of 1 year and above only.
**Senior Citizen rates applicable only for domestic term deposits.
Note:
Now get an exclusive additional interest rate of 0.10% per annum on your Fixed Deposits above 5 years tenure
Single Deposit Tenure Period | Rate of Interest (% p.a.) w.e.f May 17, 2022 | ||||||
---|---|---|---|---|---|---|---|
₹5.00 crore to < ₹5.10 crore | ₹5.10 crore to < ₹24.90 crore | ₹24.90 crore to < ₹25.00 crore | ₹25.00 crore to < ₹100.00 crore | ₹100.00 crore to < ₹250.00 crore | ₹250.00 crore to < ₹500.00 crore | > = ₹500.00 crore | |
7 days to 14 days | 2.75 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 | 3.00 |
15 days to 29 days | 2.75 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 | 3.00 |
30 days to 45 days | 2.75 | 3.25 |
2.75 | 3.25 | 3.25 | 3.25 | 3.25 |
46 days to 60 days | 2.75 | 3.25 | 2.75 | 3.25 | 3.25 | 3.25 | 3.25 |
61 days to 90 days | 2.85 | 3.40 | 2.85 | 3.40 | 3.40 | 3.40 | 3.40 |
91 days to 120 days | 2.85 | 3.60 | 2.85 | 3.60 | 3.60 | 3.60 | 3.60 |
121 days to 150 days | 2.85 | 3.60 | 2.85 | 3.60 | 3.60 | 3.60 | 3.60 |
151 days to 184 days | 2.85 | 3.60 | 2.85 | 3.60 | 3.60 | 3.60 | 3.60 |
185 days to 210 days | 3.00 | 3.75 | 3.00 | 3.75 | 3.75 | 3.75 | 3.75 |
211 days to 240 days | 3.00 | 3.75 | 3.00 | 3.75 | 3.75 | 3.75 | 3.75 |
241 days to 270 days | 3.00 | 3.75 | 3.00 | 3.75 | 3.75 | 3.75 | 3.75 |
271 days to 300 days | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
301 days to 330 days | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
331 days to < 1 year | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
1 year to 389 days | 3.30 | 4.50 | 3.30 | 4.50 | 4.55 | 4.50 | 4.50 |
390 days to < 15 months | 3.30 | 4.50 | 3.30 | 4.50 | 4.50 | 4.50 | 4.50 |
15 months to < 18 months | 3.30 | 4.65 | 3.30 | 4.65 | 4.65 | 4.65 | 4.65 |
18 months to 2 years | 3.30 | 4.70 | 3.30 | 4.70 | 4.70 | 4.70 | 4.70 |
2 years 1 day to 3 years | 3.30 | 4.80 | 3.30 | 4.80 | 4.80 | 4.80 | 4.80 |
3 years 1 day to 5 years | 3.30 | 4.85 | 3.30 | 4.85 | 4.85 | 4.85 | 4.85 |
5 years 1 day to 10 years | 3.30 | 4.85 | 3.30 | 4.85 | 4.85 | 4.85 | 4.85 |
Note:
On pre-mature withdrawal of the DOMESTIC, NRO & NRE deposits:
Original Tenure of Deposit | Penal Rates* | |
---|---|---|
Less than ₹5.0 crore | ₹5.0 crore & above | |
Less than 1 year | 0.50% | 0.50% |
1 year & above but less than 5 years | 1.00% | 1.00% |
5 years and above | 1.00% | 1.50% |
*Subject to revision without further notice.
Single Deposit Tenure Period | Rate of Interest (% p.a.) w.e.f May 17, 2022 | |||||||
---|---|---|---|---|---|---|---|---|
₹2.00 crore to <₹5.00 crore | ₹5.00 crore to <₹5.10 crore | ₹5.10 crore to <₹24.90 crore | ₹24.90 crore to <₹25.00 crore | ₹25.00 crore to <₹100.00 crore | ₹100.00 crore to <₹250.00 crore | ₹250.00 crore to <₹500.00 crore | > =₹500.00 crore | |
7 days to 14 days | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
15 days to 29 days | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
30 days to 45 days | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
46 days to 60 days | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
61 days to 90 days | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 |
91 days to 120 days | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 |
121 days to 150 days | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 |
151 days to 184 days | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 |
185 days to 210 days | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
211 days to 240 days | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
241 days to 270 days | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
271 days to 300 days | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
301 days to 330 days | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
331 days to < 1 year | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
1 year to 389 days | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.30 | 5.15 | 5.15 |
390 days to < 15 months | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
15 months to < 18 months | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
18 months to 2 years | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
2 years 1 day to 3 years | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
3 years 1 day to 5 years | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
5 years 1 day to 10 years | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
For availing Fixed Deposit without premature closure facility, please contact your relationship manager or visit the nearest branch.
Specific Terms and conditions for deposits without premature withdrawal facility
Sorry, but the page you were trying to view does not exist.
It looks like this was the result of either:
Scroll to top