Premium Table |
|
Fixed
Sum Insured
|
||||||||||
| Age |
Policy Period |
3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Loan Periods | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 20-25 | 1.62% | 2.12% | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% | |
| 26-30 | 1.76% | 2.32% | 2.85% | 2.85% | 2.85% | 2.85% | 2.85% | 2.85% | 2.85% | |
| 31-35 | 2.03% | 2.68% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | |
| 36-40 | 2.37% | 3.20% | 4.04% | 4.04% | 4.04% | 4.04% | 4.04% | 4.04% | 4.04% | |
| 41-45 | 4.06% | 5.67% | 7.34% | 7.34% | 7.34% | 7.34% | 7.34% | 7.34% | 7.34% | |
|
Reducing
Sum Insured
|
||||||||||
| 46-50 | 3.30% | 4.55% | 5.84% | 6.84% | 7.54% | 8.07% | 8.47% | 8.79% | 9.05% | |
|
Fixed
Sum Insured
|
||||||||||
| Age |
Policy Period |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Loan Periods | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 20-25 | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% | |
| 26-30 | 2.85% | 2.85% | 2.85% | 2.85% | 2.85% | 2.85% | 2.85% | 2.85% | 2.85% | |
| 31-35 | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | |
| 36-40 | 4.04% | 4.04% | 4.04% | 4.04% | 4.04% | 4.04% | 4.04% | 4.04% | 4.04% | |
| 41-45 | 7.34% | 7.34% | 7.34% | 7.34% | 7.34% | 7.34% | 7.34% | 7.34% | 7.34% | |
|
Reducing
Sum Insured
|
||||||||||
| 46-50 | 9.27% |
.9.45% | 9.60% | 9.73% | 9.84% | 9.94% | 10.3% | 10.10% | 10.17% | |
Fixed Sum Insured |
||||||||||
| Age | Policy Period |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Loan Periods | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 20-25 | 1.42% | 1.75% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | |
| 26-30 | 1.56% | 1.95% | 2.33% | 2.33% | 2.33% | 2.33% | 2.33% | 2.33% | 2.33% | |
| 31-35 | 1.84% | 2.31% | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% | |
| 36-40 | 2.18% | 2.83% | 3.52% | 3.52% | 3.52% | 3.52% | 3.52% | 3.52% | 3.52% | |
| 41-45 | 3.86% | 5.30% | 6.83% | 6.83% | 6.83% | 6.83% | 6.83% | 6.83% | 6.83% | |
Reducing Sum Insured |
||||||||||
| 46-50 | 3.11% | 4.18% | 5.33% | 6.32% | 7.03% | 7.55% | 7.96% | 8.28% | 8.54% | |
Fixed Sum Insured |
||||||||||
| Age | Policy Period |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Loan Periods | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 20-25 | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | |
| 26-30 | 2.33% | 2.33% | 2.33% | 2.33% | 2.33% | 2.33% | 2.33% | 2.33% | 2.33% | |
| 31-35 | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% | |
| 36-40 | 3.52% | 3.52% | 3.52% | 3.52% | 3.52% | 3.52% | 3.52% | 3.52% | 3.52% | |
| 41-45 | 6.83% | 6.83% | 6.83% | 6.83% | 6.83% | 6.83% | 6.83% | 6.83% | 6.83% | |
Reducing Sum Insured |
||||||||||
| 46-50 | 8.75% |
8.93% | 9.09% | 9.22% | 9.33% | 9.42% | 9.51% | 9.58% | 9.65% | |