Mutual Funds - Disclosure
In accordance with the extant regulations (SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09) following are the details of the comparative commission earned by the Bank from various fund-houses, whose products are being distributed:
| Scheme Category | Upfront Income | Annualised Income | ||||
| Min | Max | Avg | Min | Max | Avg | |
| Equity Schemes | ||||||
| Diversified | 0.00% | 0.75% | 0.63% | 0.50% | 0.75% | 0.56% |
| Large Cap | 0.00% | 0.75% | 0.57% | 0.50% | 0.75% | 0.54% |
| Midcap | 0.50% | 0.90% | 0.69% | 0.40% | 0.75% | 0.51% |
| ELSS | 0.75% | 3.00% | 2.00% | 0.00% | 0.50% | 0.14% |
| Value Oriented Fund | 0.75% | 0.75% | 0.75% | 0.50% | 0.50% | 0.50% |
| Infrastructure Fund | 0.50% | 0.75% | 0.63% | 0.40% | 0.50% | 0.47% |
| Sector Funds | 0.75% | 0.75% | 0.75% | 0.50% | 0.50% | 0.50% |
| Index Fund | 0.00% | 0.00% | 0.00% | 0.40% | 0.75% | 0.60% |
| Hybrid Schemes | ||||||
| Balanced Fund | 0.50% | 1.00% | 0.66% | 0.25% | 0.75% | 0.54% |
| MIP | 0.00% | 1.25% | 0.83% | 0.00% | 1.00% | 0.29% |
| Arbitrage | 0.00% | 1.00% | 0.27% | 0.00% | 0.70% | 0.29% |
| Debt - Long Term | ||||||
| Income Fund | 0.00% | 1.00% | 0.31% | 0.00% | 1.00% | 0.52% |
| Gilt Fund | 0.00% | 0.40% | 0.05% | 0.40% | 0.80% | 0.64% |
| Debt - Short Term | ||||||
| Short Term Fund | 0.00% | 0.50% | 0.17% | 0.15% | 0.75% | 0.39% |
| Liquid Plus | 0.00% | 0.00% | 0.00% | 0.05% | 0.40% | 0.20% |
| Liquid Fund | 0.00% | 0.00% | 0.00% | 0.05% | 0.50% | 0.20% |
The above mentioned rates are subject to change without any prior consent and at a discretion and agreement between ICICI Bank and the respective AMCs.
Upfront Commission: A flat rate of commission paid by the AMC on the investment value as per the slab rate communicated by them.
Annualized Commission: Is calculated either on the investment amount or the average assets and is paid till the investment is recorded in the AMCs books for the first year of investment
Bank charges its customers following fee / commission for Mutual Funds investments :
| Type of Fund | Fee / Commission |
| * Equity Funds | |
(1) Upto Rs. 50,000 |
Flat upto Rs. 200 |
| (2) More than Rs. 50,000 | Upto 1% of transaction value |
| Hybrid Schemes | Nil |
| Debt - Long Term | Nil |
| Debt - Short Term | Nil |
Please note:
* The above fees / commission are applicable on investments made in Equity Fund on each transaction basis, through systematic transfer plan option or switch from an existing scheme.
No charges will be applicable on investments made in following:
- Systematic Investment Plans / Value Investment Plans
- Income Funds
- Liquid/ Money Market Funds/Floater Funds
- Gilt Funds
- Balanced/Monthly Income Plans/ Hybrid Funds
- Index/Arbitrage Funds
Transaction Charges
In accordance with SEBI circular, Cir/ IMD/DF/13/2011 dated August 22, 2011, the following transaction charges will be levied on all Mutual Fund purchases of Rs. 10,000/- and above -
(i) For existing investors, Rs. 100/- per subscription.
(ii) For new investor, Rs. 150/- per subscription.
In case of SIPs, the transaction charge shall be applicable only if the total commitment through SIPs amounts to Rs. 10,000/- and above. In such cases the transaction charge shall be recovered in 3-4 installments.
The AMCs will deduct the applicable transaction charges from the subscription amount and the same will be paid to the Bank by the AMC directly. Hence, only the balance of the subscription amount shall be invested. Investors will therefore be issued MF units equivalent to subscription amount less transaction charges.
The above charges will be applicable for offline (physical application) & online purchases.



